Web application Cibule |
Back to the content |
Version | Dated | Short description |
---|---|---|
2.10 | 10.12.2024 | Two new functions have been added to the Annual overviews menu:
|
2.00 | 7.8.2024 | Participants can generate graphic overviews of quantitative results themselves. These reports are available for individual rounds (year 2024 and later)
in the menu EQA results - View under the Reports button as follows:
|
1.50 | 14.1.2024 | Participants can generate the Result sheets themselves. They are available in the menu EQA results - View under the Reports button (for the rounds of 2024 and later). |
1.40 | 18.3.2023 | The following functions were added:
|
1.30 | 5.6.2021 | The ability to enter the results of all tests for one sample was added. |
1.22 | 9.8.2020 | Users management has been simplified - all functions (personal data and password setting, inserting, deleting) are available in the menu Setup - Users. |
1.21 | 15.5.2020 | Only minor changes relevant to the participants from the CR a SR. |
1.19 | 3.9.2019 | Participants can use the Orders module (orders of services, invoices). The module Message board was removed because it was underused. |
1.18 | 11.3.2019 | Participants can view their identification data and send requests for change to SEKK. The function New participant has been added. The SEKK may, upon request, define a single participant as a participant's group manager. |
1.17 | 29.8.2018 | The application does not accept uncertainty equal to zero. |
1.16 | 10.7.2017 | The app includes a new module Message board, which is used to publish offers/demands for bilateral comparison of the results of laboratory examinations (tests). This is an additional service provided free of charge to active participants of the EQA (i.e. those who participate in the EQA of SEKK in the current year) from the Czech Republic and the Slovak Republic. |
1.15 | 23.4.2017 | Improvements to the input data checks were made. Some errors that have ended with alert message in previous versions are now considered to be errors that the user must fix (e.g. entering the result "<5"). Some new checks have been added (e.g. multiple entries of identical items of one qualitative result are not allowed). |
1.14 | 26.11.2016 | When entering the results the individual comment from the last round of the same EQA programme is shown. The aim is to prevent the repetition of mistakes. |
1.13 | 5.11.2016 | The application now strictly requires the user spravce to change generic the password on your own. It also does not allow to use generic password for any other user of the same participant. |
1.12 | 8.5.2016 | When entering test results, it is now possible after saving (or discarding) data changes immediately go to the next test (i.e. to continue entering without returning to the list of tests). |
1.11 | 10.4.2016 | Improved performance and slight changes in the interface. The menu EQA results - View offers also the possibility to make a PDF copy of the results entered. |
1.10 | 12.12.2015 | Multilingual interface has been added to the application. |
1.09 | 7.9.2014 | New button was added to the list of rounds for data entry Formal verification. You can use it to perform formal review of all the data entered for the round. This review includes not only the standard checks (like KBI etc.), but also some extra checks - see details in the chapter EQA results). |
1.08 | 19.2.2014 | If for any test both qualitative and quantitative results are required, the application refuses to accept the results in case of qualitative result are missing. |
1.07 | 20.1.2014 | It was modified the response of the applications when the user by mistake "reloads" the page (i.e. he presses the browser's BACK or FORWARD button or presses F5). Originally the application logged out the user checked and announced mistake. Now it only shows the warning and the user is not logged out. |
1.06 | 24.12.2013 | It was completed "watcher" which ensures the notification of the user when he enters the consequent information for the qualitative result
which he still has not entered. This makes sense in round where as one test are entered qualitative results, and as another test other properties of
the various items of this qualitative result (this is a relatively rare phenomenon, to the date of this release this occurs only in programs GP, IH and MK). For example, in Urinary Calculi Analysis (MK): Qualitative test composition can contain up to 3 entries (proved substances). For each item can then be entered semiquantity (as a qualitative result in another test). But if the participant enters e.g. 2 components and subsequently enters semiquantity for third component, application shows the error message. Also some minor changes were made to improve readability (e.g. the units of the quantitative results are displayed in smaller italics). |
1.05 | 8.9.2013 | Two new modules were added to the application:
|
1.04 | 25.6.2013 | Some changes have been made to accelerate the speed and to increase the safety of the application. Once the user clicks on a link on a page, the browser window slightly dims and becomes unresponsive to further clicks until new content is redrawn - this should prevent unwanted "double clicks". |
1.03 | 1.4.2013 | The item Active year (xxxx) was added to the menu. Here you can set the year of EQA results viewed.
Setting other than the current calendar year influences the function EQA results - View, which displays the rounds of the chosen year. If case when other than the current calendar year is set as active year then this menu item changes colour. Current calendar year is always set as the active after login. |
1.02 | 3.3.2013 | Because there were rare cases where the user saved data of test and he
forgot to enter th eresults (e.g. only entered the principle of measurement and manufacturer of the instrument, but subsequently failed
to enter the results despite the fact that Cibule warned him about this error), Cibule now rejects the attempt to save such incomplete data.
Compared to the previous behaviour (Cibule saved the data and warned that they are incomplete) now
it saves nothing if there is no result for appropriate test and it displays an error message. Based on feedback from users of the application the help text have been slightly modified. |
1.01 | 31.7.2011 | Performed terminological changes associated with the application of the standard ISO 17043. |
1.00 | 21.3.2011 | The first public release. |
Application Cibule
© 2011 - 2025 SEKK s.r.o.